Ingredients / #153087
Calcium Oxide
CAS: 1305-78-8 · EC: 215-138-9
Skin Conditioning
Ph Adjuster
CosIng Ref: 74908
💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products. High concern. May cause significant irritation or allergic reactions.
Synonyms
칼슘옥사이드 (ko)
酸化Ca (ja)
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
8/10 · Very High Concern
Based on GHS hazard classification: H302=4, H314=6, H370=8
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H302 | 吞嚥有害 | health |
| H304 | 吞嚥後進入氣道可能致命 | health |
| H314 | 嚴重皮膚灼傷及眼損傷 | health |
| H315 | 皮膚刺激 | health |
| H318 | 嚴重眼損傷 | health |
| H335 | 可能刺激呼吸道 | health |
| H370 | 導致器官損傷 | health |
| H371 | 可能導致器官損傷 | health |
| H372 | 長期接觸導致器官損傷 | health |
Found in products
Total: 13
| Product | Brand | Occurrences |
|---|---|---|
| Bio-Gold 24K Gold Day Cream Spf 25 | Bio essence | 3 |
| Advanced Whitening Cleanser | Bio essence | 1 |
| Bio Bounce Collagen Cleanser | Bio essence | 1 |
| Bio-Energy Snail Repair & Smooth Cream | Bio essence | 1 |
| Bio-Essence Water Micellar Water | Bio essence | 1 |
| Bio-Gold 24K Gold Eye Power Illuminator | Bio essence | 1 |
| Bio-gold 24k Gold Radiance Cleanser | Bio essence | 1 |
| Bio-Gold Golden Ratio Double Serum | Bio essence | 1 |
| Bio-Gold Rose Gold Water | Bio essence | 1 |
| Bio-Renew Cleansing Milk | BioEssence | 1 |
| Bio Renew Nourishing Foamy Cleanser | Bio essence | 1 |
| Miracle Bio Water Cooling Sunscreen Spf50+ Pa++ | Bio essence | 1 |
| Miracle Bio Water Soothing Cleanser | BioEssence | 1 |
Page 1 · 50 / page