Ingredients / #153290
CAPRYLYL GLYCERYL ETHER
CAS: 10438-94-5 · EC:
Surfactant
Emollient
CosIng Ref: 55139
💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Also functions as surfactant. Moderate concern. Known to cause sensitivity in some individuals.
Synonyms
카프릴릴글리세릴에터 (ko)
カプリリルグリセリルエーテル (ja)
카프릴릴글리세릴에텔 (ko)
1,2-Propanediol, 3-(Octyloxy)-
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
5/10 · Moderate
Based on GHS hazard classification: H315=3, H318=5
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H315 | 皮膚刺激 | health |
| H318 | 嚴重眼損傷 | health |
Found in products
Total: 18
| Product | Brand | Occurrences |
|---|---|---|
| B5 Hydrating Body Serum | Good Molecules | 1 |
| Dark Spot Corrector | Hero Cosmetics | 1 |
| Discoloration Correcting Serum - 1.0 oz | Good Molecules | 1 |
| DRUNK ELEPHANT Daytime Exhibit Morning - Skincare Set 50ml + 15ml + 8 ml + 5ml | Drunk Elephant | 1 |
| Hyaluronic Acid Serum - 2.5 oz | Good Molecules | 1 |
| Hydrating Facial Cleansing Gel - 6.7 oz | Good Molecules | 1 |
| Maximum Strength Acne Gel Cream | Good Molecules | 1 |
| Men's 2-in-1 Shampoo & Conditioner | NUTRAFOL | 1 |
| Mineral Lotion SPF 30 Sunscreen | Vacation | 1 |
| Olaplex No.10 Bond Shaper Gel 200 ml | Olaplex | 1 |
| rhode Mini Rhode Kit Glazed Skincare Essentials | Rhode | 1 |
| rhode Pineapple Refresh PGA Daily Cleanser | Rhode | 1 |
| Rich Cream with Ceramides | Good Molecules | 1 |
| Root Purifier Scalp Microbiome Shampoo for Thinning Hair | NUTRAFOL | 1 |
| Soothing Azelaic Acid Cleanser | Good Molecules | 1 |
| Vitamin C Glow Brightening Serum | Cocokind | 1 |
| Vitamin C Serum with Oryzanol | Good Molecules | 1 |
| Yuzu Blemish Gel Cream | Good Molecules | 1 |
Page 1 · 50 / page