Ingredients / #154877
Decarboxy Carnosine Hcl
CAS: 57022-38-5 · EC: 415-470-6
Skin Conditioning
CosIng Ref: 75429
💡 For reference only. Does not constitute medical advice.
Description
A skin conditioning agent that helps maintain skin health and appearance. Moderate concern. Known to cause sensitivity in some individuals.
Synonyms
데카르복시카르노신에이치씨엘 (ko)
デカルボキシカルノシンHCl (ja)
데카복시카르노신에이치씨엘 (ko)
3-Amino-N-(2-(1H-imidazol-4-yl)ethyl)propanamide dihydrochloride
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
5/10 · Moderate
Based on GHS hazard classification: H315=3, H318=5
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H315 | 皮膚刺激 | health |
| H318 | 嚴重眼損傷 | health |
| H335 | 可能刺激呼吸道 | health |
Found in products
Total: 16
| Product | Brand | Occurrences |
|---|---|---|
| Estée Lauder Resilience Multi-Effect Night Tri-Peptide Face and Neck Moisturiser Crème 50ml | Estee Lauder | 7 |
| Resilience Multi-Effect | Estée Lauder | 4 |
| Revitalizing Supreme+ | Estée Lauder | 4 |
| Clinique All About Eyes™ Rich Eye Cream 15ml | Clinique | 2 |
| Clinique Even Better™ Light Reflecting Primer 30ml | Clinique | 2 |
| Clinique Free Gift Set | Clinique | 2 |
| Clinique Hydrate & Illuminate Beauty Set - With Pink Honey & Moisture Surge™ | Clinique | 2 |
| Clinique Redness Solutions Daily Relief Cream 50ml | Clinique | 2 |
| Estée Lauder Revitalizing Supreme+ Youth Power Cream Moisturiser Refill | Estee Lauder | 2 |
| Even Better™ Light Reflecting Primer | Clinique | 2 |
| The Body Crème | La Mer | 2 |
| All About Eyes™ Rich Eye Cream With Hyaluronic Acid | Clinique | 1 |
| Clinique Even Better™ Light Reflecting Primer 15ml | Clinique | 1 |
| Clinique For Men Starter Kit Daily Intense Hydration | Clinique | 1 |
| Clinique Smart Clinical™ MD Multi-Dimensional Age Transformer Resculpt | Clinique | 1 |
| Redness Solutions Daily Relief Cream | Clinique | 1 |
Page 1 · 50 / page