Ingredients / #155483
DIMETHYL MEA
CAS: 108-01-0 · EC: 203-542-8
CosIng Ref: 33479
EU Restriction: III/62
💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products. High concern. May cause significant irritation or allergic reactions.
Synonyms
다이메틸엠이에이 (ko)
ジメチルMEA (ja)
디메칠엠이에이 (ko)
2-Dimethylaminoethanol; N,N-Dimethyl-2-aminoethanol
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
7/10 · High Concern
Based on GHS hazard classification: H332=4, H314=6; EU restricted
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H226 | 易燃液體及蒸氣 | physical |
| H302 | 吞嚥有害 | health |
| H312 | 皮膚接觸有害 | health |
| H314 | 嚴重皮膚灼傷及眼損傷 | health |
| H332 | 吸入有害 | health |
Found in products
Total: 13
| Product | Brand | Occurrences |
|---|---|---|
| Cold Plasma Plus+ Power Duo | Perricone MD | 3 |
| Perricone MD No Makeup Bronzer Broad Spectrum SPF15 10ml | Perricone MD | 3 |
| High Potency Hyaluronic Intensive Hydrating Serum | Perricone MD | 2 |
| Kiehl's Age Defender Moisturiser 50ml | Kiehl's | 2 |
| Perricone MD Cold Plasma Plus+ The Essence 213ml | Perricone MD | 2 |
| Age Defender Moisturizer - 1.69 oz | Kiehl's Since 1851 | 1 |
| Crepey Skin Repair Treatment with Resveratrol | DERMA E | 1 |
| High Potency Retinol Recovery Overnight Moisturizer | Perricone MD | 1 |
| Neuropeptide Eyelid Lift Serum | Perricone MD | 1 |
| Perricone MD Chia Facial Oil 30ml | Perricone MD | 1 |
| Perricone MD Hyalo 血漿 30ml | Perricone MD | 1 |
| Skin Firming Antioxidant Cleanser | DERMA E | 1 |
| Vitamin C Ester Citrus Brightening Cleanser | Perricone MD | 1 |
Page 1 · 50 / page