💡 For reference only. Does not constitute medical advice.
Description
A fragrance ingredient that provides scent to the product. High concern. May cause significant irritation or allergic reactions.
Synonyms
DL-Bornan-2-one
Properties
✓ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
9/10 · Hazardous
Based on GHS hazard classification: H302=4, H317=5, H330=8, H360=9
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H302 | 吞嚥有害 | health |
| H312 | 皮膚接觸有害 | health |
| H315 | 皮膚刺激 | health |
| H317 | 可能引起皮膚過敏 | health |
| H318 | 嚴重眼損傷 | health |
| H319 | 眼部刺激 | health |
| H330 | 吸入致命 | health |
| H332 | 吸入有害 | health |
| H335 | 可能刺激呼吸道 | health |
| H360 | 可能損害生育能力或胎兒 | health |
| H370 | 導致器官損傷 | health |
| H371 | 可能導致器官損傷 | health |
| H372 | 長期接觸導致器官損傷 | health |
| H373 | 長期接觸可能導致器官損傷 | health |
| H411 | 對水生生物有毒(長期) | environmental |
Found in products
Total: 2
| Product | Brand | Occurrences |
|---|---|---|
| Lip Cream Spf 20 | Muji | 1 |
| Medicated Lip Stick | Rohto Mentholatum | 1 |
Page 1 · 50 / page