Ingredients / #159354
Lauramide MIPA
CAS: 142-54-1 · EC: 205-541-8
Surfactant
Viscosity Modifier
CosIng Ref: 34877
💡 For reference only. Does not constitute medical advice.
Description
A surfactant used for cleansing and foam generation. Also functions as viscosity modifier. Low concern. May cause mild reactions in very sensitive individuals.
Synonyms
라우라마이드미파 (ko)
ラウラミドMIPA (ja)
N-(2-Hydroxypropyl)dodecanamide
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
3/10 · Low Concern
Based on GHS hazard classification: H319=3
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H319 | 眼部刺激 | health |
Found in products
Total: 17
| Product | Brand | Occurrences |
|---|---|---|
| Ideal for Men Perfect All In One 150ml Set (+Cleansing Foam 150ml) | Ideal for Men | 4 |
| withbecon Give Me Water Blended Shampoo 360ml | Withbecon | 2 |
| Aromatic Elixir Essentials Travel & Fragrance Gift Set | Clinique | 1 |
| Aromatics Elixir™ Body Wash | Clinique | 1 |
| Bath & Shower Goat Milk Crème - Lavender Blossom | Dionis | 1 |
| BIORGA Glycin Treatment 1000ml Set (+Mini 50ml) | BIORGA | 1 |
| Cashmere Body Wash - Fresh & Cozy | Eos | 1 |
| Clinique Aromatics Elixir Body Wash 200ml | Clinique | 1 |
| Huxley Body Wash 300ml (4 Options) | Huxley | 1 |
| Melixir Scalp Care Shampoo 300mL | Melixir | 1 |
| MINOXELL Pore Cleansing Scalp Shampoo 480ml | MINOXELL | 1 |
| nesh Mint Biome Scalp Purifying Scrub 180ml | Nesh | 1 |
| nesh Pomegranate Biome Scalp Boosting Shampoo 480ml | Nesh | 1 |
| Pre-Shave Foaming Polish - Vanilla | TREE HUT | 1 |
| PURCELL Pixcell Biom Tonic For Hair Density 130ml | PURCELL | 1 |
| withbecon Be Confident Blended Shampoo 360ml | Withbecon | 1 |
| withbecon No More Oil Blended Shampoo 360ml | Withbecon | 1 |
Page 1 · 50 / page