Ingredients / #161459
OLIVE OIL POLYGLYCERYL-6 ESTERS
CAS: · EC:
Emollient
Emulsifier
CosIng Ref: 85103
💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Also functions as emulsifier. Generally considered safe and well-tolerated.
Synonyms
올리브오일폴리글리세릴-6에스터 (ko)
オリーブ油ポリグリセリル-6エステルズ (ja)
Olive Oil Polyglyceryl-6 Esters is the product obtained by the transesterification of Olea Europaea (Olive) Oil and Polyglycerin-6
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 14
| Product | Brand | Occurrences |
|---|---|---|
| Sunday Riley A.M. Weekend Getaway - Travel Size Morning Routine Kit | SUNDAY RILEY | 2 |
| Body Language Rice Water Plumping and Thickening Mist - 7.0 oz | IGK | 1 |
| Bright-Eyed 100% Mineral Eye Cream SPF 40 | Supergoop! | 1 |
| Collagen Skinjection Plumping & Firming Serum | Peter Thomas Roth | 1 |
| ESPA Balancing Foam Cleanser | ESPA | 1 |
| Fragrance-Free Mineral Body Sunscreen Lotion SPF 50 | COOLA | 1 |
| Glossier Futuredew Facial Oil-Serum Hybrid 30ml | Glossier | 1 |
| LAWLESS Beauty Forget the Filler Lip-Plumping Line-Smoothing Tinted Lip Balm 2.9g | LAWLESS Beauty | 1 |
| MECHAI Sun Shield Hand Cream 30ml | MECHAI | 1 |
| No.10 Curl Defining Frizz Reducing Hair Gel | Olaplex | 1 |
| Olaplex No.10 Bond Shaper Gel 200 ml | Olaplex | 1 |
| Redefine Overnight Reparative + Moisturizing Lotion | RODAN + FIELDS | 1 |
| Sunday Riley Ceramic Slip Cleanser 150ml | SUNDAY RILEY | 1 |
| The One For Your Eye Mineral Eye Cream SPF50 15ml | Hello Sunday | 1 |
Page 1 · 50 / page