💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products. Mild concern. Some individuals may experience irritation or sensitivity.
Synonyms
소듐페로시아나이드 (ko)
フェロシアン化Na (ja)
Ferrate(4-), hexakis(cyano-\KC)-, sodium (1:4), (OC-6-11)-
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
4/10 · Mild Concern
Based on GHS hazard classification: H302=4
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H302 | 吞嚥有害 | health |
| H312 | 皮膚接觸有害 | health |
| H412 | 對水生生物有害(長期) | environmental |
Found in products
Total: 14
| Product | Brand | Occurrences |
|---|---|---|
| Revolution Superdewy SPF30 Skin Tint | Revolution | 5 |
| Cantu Shea Butter Hydrating Cream Conditioner 400ml | Cantu | 2 |
| MAC Strobe Beam Liquid Blush 4.3ml | MAC | 2 |
| Revolution 4 Pack Candle Set | Revolution | 2 |
| 3-In-1 Exfoliator | 18.21 Man Made | 1 |
| Cantu Avocado Leave-in Conditioning Cream 304g | Cantu | 1 |
| Cantu Ultra Moisture Nourishing Shampoo 384ml | Cantu | 1 |
| Curlsmith Shake & Shine Curl Refreshing Mist 195ml | Curlsmith | 1 |
| Dry Exfoliating Body Scrub - Midnite Amber | PATTERN | 1 |
| MAC Strobe Cream 50ml | M.A.C | 1 |
| Pink Himalayan Sea Salt Scalp Scrub | Bondi Boost | 1 |
| Soap & Glory Bathe In Vanilla Gift Set | Soap & Glory | 1 |
| Soap & Glory Flake Away Scrub 300ml | Soap & Glory | 1 |
| Sun Veil Illuminating Elixir Face Sunscreen SPF 38 | Kopari Beauty | 1 |
Page 1 · 50 / page