Ingredients / #166307
Sodium Oleth Sulfate
CAS: 27233-34-7 · EC:
Emulsifier
Surfactant
CosIng Ref: 79894
💡 For reference only. Does not constitute medical advice.
Description
A surfactant used for cleansing and foam generation. Also functions as emulsifier. Moderate concern. Known to cause sensitivity in some individuals.
Synonyms
소듐올레스설페이트 (ko)
オレス硫酸Na (ja)
Poly(oxy-1,2-ethanediyl), .alpha.-sulfo-.omega.-(9-(Z)-octadecenyloxy)-, sodium salt (1-4 mol EO average molar ratio)
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
5/10 · Moderate
Based on GHS hazard classification: H315=3, H318=5
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H315 | 皮膚刺激 | health |
| H318 | 嚴重眼損傷 | health |
Found in products
Total: 13
| Product | Brand | Occurrences |
|---|---|---|
| Nioxin Professional Scalp Recovery System™ Purifying Shampoo 200ml | Nioxin Professional | 3 |
| Apricot Shampoo & Detangler | Garnier | 2 |
| Uriage GYN-PHY Intimate Refreshing Cleansing Gel 200ml | URIAGE | 2 |
| Uriage Xémose Cleansing Soothing Oil 500ml | URIAGE | 2 |
| CINERE Gentle Eye Makeup Remover 125ml | CINERE | 1 |
| GIVENCHY Irresistible - Eau de Parfum Roll-On 20 ml | Givenchy | 1 |
| GIVENCHY L'Interdit The Shower Oil 200ml | Givenchy | 1 |
| Rausch Degreasing Shampoo with Seaweed 200ml | Rausch | 1 |
| Scalp Recovery System Moisturizing Conditioner - 33.8 oz | Nioxin | 1 |
| Scalp Recovery System Purifying Shampoo - 6.7 oz | Nioxin | 1 |
| Uriage Extra-Rich Dermatological Cleansing Gel 500ml | URIAGE | 1 |
| Uriage Hyseac Anti-Blemish Cleansing Gel 150ml | URIAGE | 1 |
| Wella Professionals Invigo Nutri-Enrich Shampoo 300ml | Wella Professionals | 1 |
Page 1 · 50 / page