💡 For reference only. Does not constitute medical advice.
Description
A surfactant used for cleansing and foam generation. Also functions as emulsifier. Low concern. May cause mild reactions in very sensitive individuals.
Synonyms
스테아레스-4 (ko)
ステアレス-4 (ja)
Poly(oxy-1,2-ethanediyl), .alpha.-octadecyl-.omega.-hydroxy
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
3/10 · Low Concern
Based on GHS hazard classification: H315=3
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H315 | 皮膚刺激 | health |
| H319 | 眼部刺激 | health |
| H335 | 可能刺激呼吸道 | health |
Found in products
Total: 10
| Product | Brand | Occurrences |
|---|---|---|
| Cantu Shea Butter Hydrating Cream Conditioner 400ml | Cantu | 3 |
| ColorStay Micro™ Easy Precision Liquid Liner | Revlon | 3 |
| Pestle & Mortar Nimbu Body Scrub 200g | Pestle & Mortar | 2 |
| Tea Tree Hemp Restoring Shampoo & Body Wash - 33.8 oz | Paul Mitchell | 2 |
| Cantu Avocado Hydrating Style Mousse 248ml | Cantu | 1 |
| Cantu Avocado Sulfate Free Shampoo 400ml | Cantu | 1 |
| Color Protect Shampoo - 33.8 oz | Paul Mitchell | 1 |
| FUL Purifying Charcoal Shampoo 250ml – Clarifying Detox for Oily Scalp & Buildup | Deep Cleanser for Greasy Hair | FUL | 1 |
| Infallible Super Slim Liquid Eyeliner - Black | L'Oréal | 1 |
| Sheer Hydration Shampoo - 10.14 oz | Paul Mitchell | 1 |
Page 1 · 50 / page