Ingredients / #1755
Lauryl Betaine
CAS: 683-10-3 · EC: 211-669-5
Humectant
Skin Conditioning
Surfactant
CosIng Ref: 34954
💡 For reference only. Does not constitute medical advice.
Description
A humectant that attracts and retains moisture in the skin. Also functions as skin conditioner, surfactant. Moderate-high concern. Use with caution if you have sensitive skin.
Synonyms
라우릴베타인 (ko)
ラウリルベタイン (ja)
(Carboxylatomethyl)dodecyldimethylammonium
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
6/10 · Moderate-High
Based on GHS hazard classification: H302=4, H317=5, H371=6
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H302 | 吞嚥有害 | health |
| H312 | 皮膚接觸有害 | health |
| H315 | 皮膚刺激 | health |
| H317 | 可能引起皮膚過敏 | health |
| H318 | 嚴重眼損傷 | health |
| H319 | 眼部刺激 | health |
| H371 | 可能導致器官損傷 | health |
| H373 | 長期接觸可能導致器官損傷 | health |
| H400 | 對水生生物極毒 | environmental |
| H412 | 對水生生物有害(長期) | environmental |
Found in products
Total: 157
| Product | Brand | Occurrences |
|---|---|---|
| veganifect. Clean & Glow Green Barley First LHA Toner Pad 60P | Veganifect. | 1 |
| vivelab Revi Solution Anti Hair Loss Scalp Shampoo 500mL | Vivelab | 1 |
| Whipped Lavocado Vegan Pack Scrub 210g | Whipped | 1 |
| Whipped Mugtree Pore Calming Gift Set (Pack Cleanser 25g+Pack Scrub 35g+Cookie Clay 35ml) | Whipped | 1 |
| withbecon Be Confident Blended Shampoo 360ml | Withbecon | 1 |
| withbecon No More Oil Blended Shampoo 360ml | Withbecon | 1 |
| Yes Cleanse Intimate Wash 150ml | Yes | 1 |
Page 4 · 50 / page