💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 63
| Product | Brand | Occurrences |
|---|---|---|
| Pestle & Mortar Renew Gel Cleanser | Pestle & Mortar | 1 |
| Pestle & Mortar Superstar - Retinoid Night OIl | Pestle & Mortar | 1 |
| plu Body Scrub White Musk 200g | Plu | 1 |
| Proto-col - Collagen Eye Filler - 20ml | Proto-col | 1 |
| Proto-col - Moisturising Facial Gel - 50ml | Proto-col | 1 |
| Purito Seoul Luminous Ceramide Sleeping Pack 100ml | Purito Seoul | 1 |
| Restoring Cocoa Butter Hair Food Conditioner For Dry, Curly Hair 350ml | Garnier | 1 |
| Skin1004 Madagascar Centella Glow 1004 Duo | SKIN1004 | 1 |
| Sorted Skin Intensive Rescue Spray 100ml | Sorted Skin | 1 |
| Teabless Floral Meadow Sweet Tea Perfume Hair & Body Mist 100ml | Teabless | 1 |
| TirTir Waterism Glow Tint Mini 1.8g | TIRTIR | 1 |
| VT PDRN Grinding Cleansing Balm 50ml | VT | 1 |
| VT Reedle Shot 100 Serum 50ml | VT | 1 |
Page 2 · 50 / page