💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Botanical ingredient — generally well-tolerated
Found in products
Total: 15
| Product | Brand | Occurrences |
|---|---|---|
| Clinique All About Eyes™ Serum De-Puffing Eye Massage15ml | Clinique | 2 |
| Clinique For Men™ Anti-Fatigue Eye Gel | Clinique | 2 |
| Genaissance de la Mer The Serum Essence | La Mer | 2 |
| LAB SERIES All-In-One Multi-Action Face Wash 100ml | Lab Series | 2 |
| All About Eyes™ Serum De-Puffing Eye Massage | Clinique | 1 |
| Clinique Even Better™ Brightening Moisturizer SPF20 50ml | Clinique | 1 |
| Clinique Routines For Results: Radiance Skincare Set | Clinique | 1 |
| FACE | La Mer | 1 |
| LAB SERIES Daily Rescue Energising Eye Treatment 15ml | Lab Series | 1 |
| La Mer 保濕面膜 6 片 | La Mer | 1 |
| The Essential Tonic | La Mer | 1 |
| The Lifting Firming Mask | La Mer | 1 |
| The Micro Peel | La Mer | 1 |
| The Rejuvenating Eye Cream | La Mer | 1 |
| The Revitalizing Mist | La Mer | 1 |
Page 1 · 50 / page