💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Also functions as fragrance. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 18
| Product | Brand | Occurrences |
|---|---|---|
| Dr Organic Hemp Oil Lipbam 5.7ml | Dr. Organic | 5 |
| Liz Earle Botanical Essence™ No.15 Eau de Parfum 50ml | Liz Earle | 3 |
| Medik8 The CSA Kit Retinol Edition for Men 135ml | Medik8 | 2 |
| Tisserand Restore Balance Bath Oil 200ml | Tisserand | 2 |
| All-Natural Shower Steamers - Hello Refreshmint Peppermint | Saje Natural Wellness | 1 |
| Ayumi Invigorating Body Wash 250ml | Ayumi Naturals | 1 |
| Dr Organic Pro Collagen Plus Bakuchiol 50ml | Dr. Organic | 1 |
| Medik8 Advanced Night Restore 50ml | Medik8 | 1 |
| Medik8 Firm Favourites Duo | Medik8 | 1 |
| Medik8 Hydration Heroes Duo | Medik8 | 1 |
| Medik8 Intelligent Retinol 6TR 15ml | Medik8 | 1 |
| Medik8 Sleep Glycolic 30ml | Medik8 | 1 |
| Mirror Water Rub Solid Body Balm 50ml | Mirror Water | 1 |
| Mirror Water The Comfort Set | Mirror Water | 1 |
| Scottish Fine Soaps Aromatherapy Boost Bath & Shower Gel | Scottish Fine Soaps | 1 |
| Sleep Well Restful Sleep Kit | Saje Natural Wellness | 1 |
| UpCircle Face Scrub Citrus with Coffee + Rosehip Oil - 100ml | UpCircle Beauty | 1 |
| Youth-Boost Peptide Serum | Goop | 1 |
Page 1 · 50 / page