Ingredients / #2107
Glycolic Acid
CAS: 79-14-1 · EC: 201-180-5
Skin Conditioning
Exfoliant
CosIng Ref: 34147
💡 For reference only. Does not constitute medical advice.
Description
A powerful alpha hydroxy acid that removes dead skin cells from the surface, revealing smoother and brighter skin underneath. It's widely used in chemical peels and anti-aging products to improve skin texture and reduce fine lines. Due to its potent exfoliating properties, it can cause irritation and increases sun sensitivity, so gradual introduction and sunscreen use are essential.
Synonyms
글라이콜릭애씨드 (ko)
グリコール酸 (ja)
Acetic acid, hydroxy-
Ácido Glicólico (es)
AHA
乙醇酸 (zh)
甘醇酸 (zh-TW)
羟基乙酸 (zh-CN)
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
4/10 · Mild Concern
Exfoliant, can irritate at high concentrations
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H302 | 吞嚥有害 | health |
| H314 | 嚴重皮膚灼傷及眼損傷 | health |
| H318 | 嚴重眼損傷 | health |
| H332 | 吸入有害 | health |
| H361 | 懷疑損害生育能力或胎兒 | health |
| H370 | 導致器官損傷 | health |
| H373 | 長期接觸可能導致器官損傷 | health |
Found in products
Total: 761
| Product | Brand | Occurrences |
|---|---|---|
| Vichy Liftactiv Supreme Anti-Ageing SPF30 50ml | Vichy | 1 |
| Vichy Neovadiol Skincare For Menopause Meno5 Serum 30Ml | Vichy | 1 |
| Weekend Glow Overnight Brightening Mask | Versed | 1 |
| Witch Hazel Brightening & pH Balancing Toner | Urban Skin Rx | 1 |
| YEPODA The Porefect Pad Toner Pads 120ml | YEPODA | 1 |
| YEPODA The Recovery Moment 25ml | YEPODA | 1 |
| YEPODA The Spot Stop 20ml | YEPODA | 1 |
| Youth Boost | WildMint Cosmetics | 1 |
| Youth To The People Kombucha + 10% AHA Power Exfoliant 118ml | Youth To The People | 1 |
| Ziaja Face Mask and Scrub With Glycolic Acid 55ml | Ziaja | 1 |
| 倫敦鎮庫爾康復指甲恢復 | Londontown | 1 |
Page 16 · 50 / page