💡 For reference only. Does not constitute medical advice.
Description
A skin conditioning agent that helps maintain skin health and appearance. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Plant extract — generally well-tolerated
Found in products
Total: 12
| Product | Brand | Occurrences |
|---|---|---|
| Sanctuary Spa Petite Retreat Gift Set | Sanctuary Spa | 6 |
| Kopari Beauty Kopari Tahitian Vanilla Ultra Body Butter with Hyaluronic Acid 230ml | Kopari Beauty | 2 |
| Revolution Skin Clearly Clarify 4 Step Starter Kit | Revolution | 2 |
| Revolution Skin Clearly Me 2% Salicylic Acid Clarifying Cleansing Gel | Revolution | 2 |
| All Soft Mega Curls Shampoo - 10.1 oz | Redken | 1 |
| Head & Shoulders 2in1 AntiDandruff Shampoo Apple Fresh 330ml | Head & Shoulders | 1 |
| Kopari Beauty Double Duty Body Hydration Kit | Kopari Beauty | 1 |
| Kopari Beauty Ultimate Quench Hydration Set | Kopari Beauty | 1 |
| Peter Thomas Roth Peptide Skinjection™ Fill + Fix Under-Eye Cream 15ml | Peter Thomas Roth | 1 |
| Physicians Formula Organic Wear®Double Cleansing Oil Cleanse | Physicians Formula | 1 |
| Redken All Soft Mega Curl Conditioner | Redken | 1 |
| YSL Pure Shots Clean Reboot Cleanser 125ml | Yves Saint Laurent | 1 |
Page 1 · 50 / page