💡 For reference only. Does not constitute medical advice.
Description
A viscosity modifier that adjusts the texture and consistency of the product.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Polyglyceryl emulsifier — generally safe
Found in products
Total: 19
| Product | Brand | Occurrences |
|---|---|---|
| Daily Defence Cream SPF 50 | Cetaphil | 4 |
| Sigma Beauty Renew Lip Oil-Tranquil Lip Oil 5.9 g | Sigma Beauty | 3 |
| Avène Very High Protection Cream SPF50+ Face Sun Cream for Sensitive Skin 50ml | Avene | 1 |
| Emma Hardie Midas Touch Super Serum 30 ml | Emma Hardie | 1 |
| Incognito Insect Repellent Lotion 100ml | Incognito | 1 |
| Maybelline Lifter Glaze Berry Haze | Maybelline | 1 |
| Maybelline Lifter Glaze Cherry Swirl | Maybelline | 1 |
| Maybelline Lifter Glaze Clear Crave | Maybelline | 1 |
| Maybelline Lifter Glaze Latte Crush | Maybelline | 1 |
| Maybelline Lifter Glaze Peach Quench | Maybelline | 1 |
| Maybelline Lifter Glaze Pink Drip | Maybelline | 1 |
| Maybelline Lifter Glaze Rose Bite | Maybelline | 1 |
| Maybelline Lifter Glaze - Tinted Lip Balm Glazed Effect | Maybelline | 1 |
| Pestle & Mortar Detox Mask 50 g | Pestle & Mortar | 1 |
| RITUALS Trial Karma Set Pack | Rituals | 1 |
| Super Facialist Hexapeptide-9 Serum 30 ml | Super Facialist | 1 |
| Ultra Fluid Invisible SPF50 | Avene | 1 |
| Ultra Fluid Oil Control SPF50 | Avene | 1 |
| Ultra Fluid Tinted SPF50+ | Avene | 1 |
Page 1 · 50 / page