💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
1/10 · Very Safe
Grain-derived ingredient — very safe
Found in products
Total: 11
| Product | Brand | Occurrences |
|---|---|---|
| AVEENO® DAILY CARE MOISTURISING LOTION, 250ML | Aveeno | 3 |
| Alterna Scalp Peppermint Treatment 74 ml | Alterna | 1 |
| AVEDA Nutriplenish™ Hydrating Leave-in Conditioner 200ml | Aveda | 1 |
| AVEENO® Baby Daily Care Hair & Body Wash, 400ml | Aveeno Baby | 1 |
| AVEENO® BABY DAILY CARE MOISTURISING LOTION, 150ML | Aveeno | 1 |
| AVEENO® BABY DAILY CARE MOISTURISING LOTION, 75ML | Aveeno | 1 |
| Bomb Cosmetics Shower Soap Scrub - Ex-foliates & OHS | Bomb Cosmetics | 1 |
| E45 CICA Soothe & Repair Cream | E45 | 1 |
| E45 Cream | E45 | 1 |
| MG Soothing Milky Cleanser 100 ml | MG Skincare | 1 |
| Wylder Naturals Blue Cedar & Pine with Oats Soap 120g | Wylder Naturals | 1 |
Page 1 · 50 / page