💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 11
| Product | Brand | Occurrences |
|---|---|---|
| ALL THE BETTER Cheese Black Bean Nacho 60g | ALL THE BETTER | 2 |
| ALL THE BETTER Chocolate Strawberry Chips 40g | ALL THE BETTER | 2 |
| nooni Snow Aqua Zero Ginseng Deep Cleansing Oil (200ml) | Nooni | 2 |
| ALL THE BETTER 13-Grain Butter Waffle 72g | ALL THE BETTER | 1 |
| ALL THE BETTER Kettle Corn Popcorn 80g | ALL THE BETTER | 1 |
| Badasori Deli Hwang Butter 20g | Deli Hwang | 1 |
| CEZANNE Drawing Point Gel Eyeliner 50 Pink Beige | CEZANNE | 1 |
| Let the Good Times Roll | LUSH | 1 |
| nahrin Bath Essence #Sandalwood 100ml | Nahrin | 1 |
| Pelican Soap Hip Care Body Lotion 200ml | PelicanSoap | 1 |
| YangbanGim Roasted Laver with Perilla Oil 140g (9 Sheets*9 Packs) | YangbanGim | 1 |
Page 1 · 50 / page