💡 For reference only. Does not constitute medical advice.
Description
A skin conditioning agent that helps maintain skin health and appearance. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Plant extract — generally well-tolerated
Found in products
Total: 11
| Product | Brand | Occurrences |
|---|---|---|
| Isntree Hyaluronic Acid Toner 200ml | Isntree | 3 |
| TIRTIR Matcha Skin Toner 150ml | TIRTIR | 2 |
| Davines Energizing Shampoo 250ml | Davines | 1 |
| Dr Jart+ Cryo Rubber So Cool Duo | Dr Jart+ | 1 |
| Hydrating Recovery Shampoo - 8.0 oz | Virtue | 1 |
| Milk Skin Toner Light | TIRTIR | 1 |
| Physicians Formula Skin Booster Vitamin Shot Brightening | Physicians Formula | 1 |
| Protein-Boost Hair Serum 100ml | Green People | 1 |
| Protein-Boost Hair Serum 30ml | Green People | 1 |
| Protein-Boost Hair Serum Sachet 3ml | Green People | 1 |
| Round Lab Birch Juice Cleanser 150Ml | Roundlab | 1 |
Page 1 · 50 / page