💡 For reference only. Does not constitute medical advice.
Description
An antioxidant that protects the skin and product from oxidative damage. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Plant extract — generally well-tolerated
Found in products
Total: 10
| Product | Brand | Occurrences |
|---|---|---|
| Gold Collagen Hair Lift Liquid Supplement 50ml 10s | Gold Collagen | 1 |
| Green Tea Super Moist Leave In Conditioner - 13.0 oz | Tgin | 1 |
| KUNDAL Honey & Macadamia Pure Body Wash #Ylang Ylang 500ml | KUNDAL | 1 |
| Lola From Rio Rapunzel Hair Grow Tonic 250ml | Lola From Rio | 1 |
| Male Fertility Power + CoQ10 Pack | Bird&Be | 1 |
| Rose Water Smoothing Leave In Conditioner - 13.0 oz | Tgin | 1 |
| SheaMoisture Extra Moisture Retention Shampoo 384ml | Shea Moisture | 1 |
| THE TOOL LAB Natural Hair Brush Cleanser (50ml/320ml) | THE TOOL LAB | 1 |
| Tom Ford Emotionproof - Mascara EMOTION PROOF MASCARA-NOIR 8ML | Tom Ford | 1 |
| Volume Mousse Strong | Balmain | 1 |
Page 1 · 50 / page