💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Powdered ingredient — generally safe
Found in products
Total: 13
| Product | Brand | Occurrences |
|---|---|---|
| 111Skin Cryo De-Puffing Eye Mask - Anti-Tiredness Eye Mask 48ml | 111SKIN | 2 |
| Dr Organic Pro Collagen Plus Bakuchiol 50ml | Dr. Organic | 2 |
| Lumene Nordic Hydra Hydrating Lotion Moisturizer 100 ml | Lumene | 2 |
| Lumene Nordic Hydra Intense Hydration Moisturizer 50ml | Lumene | 2 |
| 111Skin Master Masking Planner Set | 111SKIN | 1 |
| 111Skin x SEPHORA Molecular Hydration Eye Mask 8 x 6ml | 111SKIN | 1 |
| Anne Semonin 平衡密集複合物 2x15ml | Anne Semonin | 1 |
| Balance Me Niacinamide Complexion Booster 30ml | Balance Me | 1 |
| Bloom and Blossom Smooth Moves Stretch Mark Oil 150ml | Bloom And Blossom | 1 |
| Bouclème Curl Cream 300ml | Bouclème | 1 |
| Marine Collagen Night Cream50ml + Age Eye Cream30ml + Double Eye Pads | Erth Skin London | 1 |
| Soap & Glory Puffy Eye Attack Under-Eye Brightening Hydrogel Patches | Soap & Glory | 1 |
| Tower 28 GoGo Cooling Shimmer Stick | Tower 28 | 1 |
Page 1 · 50 / page