Ingredients / #51132
Myristyl Betaine
CAS: 2601-33-4 · EC: 220-006-9
Humectant
Skin Conditioning
Surfactant
CosIng Ref: 35453
💡 For reference only. Does not constitute medical advice.
Description
A humectant that attracts and retains moisture in the skin. Also functions as skin conditioner, surfactant. Moderate-high concern. Use with caution if you have sensitive skin.
Synonyms
미리스틸베타인 (ko)
ミリスチルベタイン (ja)
(Carboxylatomethyl)dimethyltetradecylammonium
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
6/10 · Moderate-High
Based on GHS hazard classification: H314=6
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H314 | 嚴重皮膚灼傷及眼損傷 | health |
| H315 | 皮膚刺激 | health |
| H317 | 可能引起皮膚過敏 | health |
| H318 | 嚴重眼損傷 | health |
| H400 | 對水生生物極毒 | environmental |
| H410 | 對水生生物極毒(長期) | environmental |
| H412 | 對水生生物有害(長期) | environmental |
Found in products
Total: 4
| Product | Brand | Occurrences |
|---|---|---|
| Kalahari Melon & Aloe Vera Deep Hydration Shampoo | Mielle | 2 |
| &honey Deep Moist Shampoo 1.0 440ml | & Honey | 1 |
| &honey Melty Moist Repair Shampoo 1.0 440ml | & Honey | 1 |
| Mielle Kalahari Melon & Aloe Vera Deep Hydration Oil 118Ml | Mielle Organics | 1 |
Page 1 · 50 / page