💡 For reference only. Does not constitute medical advice.
Description
No description available.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
(none yet)
Found in products
Total: 14
| Product | Brand | Occurrences |
|---|---|---|
| Stila Stay All Day Golden 10 30 ml | Stila | 7 |
| Olaplex No. 4 Shampoo 250 ml | Olaplex | 2 |
| Olaplex No. 5 Bond Maintenance Conditioner 250 ml | Olaplex | 2 |
| Sigma Beauty Matte Bronzer-Deep Bronzer Deep 8 g | Sigma Beauty | 2 |
| Broad Spectrum SPF 45 Sunscreen with Hyaluronic Acid | DRMTLGY | 1 |
| Emma Hardie Moringa Cleansing Balm 100 ml | Emma Hardie | 1 |
| Emma Hardie Vitamin C Radiance Gel Moisturiser 50 ml | Emma Hardie | 1 |
| I'M MEME Multi Cube - Fig Tart (#08) | I´m Meme | 1 |
| Olaplex Pack | Olaplex | 1 |
| Sigma Beauty Blush-Berry Love Blush 7.8 g | Sigma Beauty | 1 |
| Sigma Beauty Blush-Bronze Star Blush Bronze 7.8 g | Sigma Beauty | 1 |
| Sigma Beauty Blush-Cor-de-Rosa Blush Cor-de-rosa 7.8 g | Sigma Beauty | 1 |
| Sigma Beauty Blush-Nearly Wild Blush Nearly Wild 7.8 g | Sigma Beauty | 1 |
| Sigma Beauty Blush-Tiger Lily Blush 7.8 g | Sigma Beauty | 1 |
Page 1 · 50 / page