💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Also functions as fragrance. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 19
| Product | Brand | Occurrences |
|---|---|---|
| The Natural Deo Co. Clean Deodorant Balm Lemon + Geranium 55g | The Natural Deodorant Co. | 3 |
| Douvall's All-in-one Organic Argan Oil Cleanser 150ml | Douvall's | 2 |
| Balade en Provence Solid Face & Eye Cream For Men 32g | Balade en Provence | 1 |
| Don't Look At Me | LUSH | 1 |
| FRUU Grapefruit Garden Shower Bar 55g | FRUU | 1 |
| FRUU Phyto-Keratin Hair Conditioner Bar 55g | FRUU | 1 |
| FRUU Tangerine Sunshine Shower Bar 55g | FRUU | 1 |
| Grounded Mango and Papaya Coffee Scrub (200g) | Grounded | 1 |
| Happy Hippy | LUSH | 1 |
| Intergalactic | LUSH | 1 |
| O'Keeffe's Healthy Feet Foot Cream 91g | O'keeffe's | 1 |
| O'Keeffe's Working Hands Overnight 80ml | O'keeffe's | 1 |
| Palmolive Sensitive Moisturising Shower Gel 500ml | Palmolive | 1 |
| Peachy | LUSH | 1 |
| Sarah Chapman Skinesis Overnight Facial 15ml | Sarah Chapman | 1 |
| Sea Spray | LUSH | 1 |
| Some By Mi Aha-Bha-Pha 30 Days Miracle Face Cream 60g | SOME BY MI | 1 |
| Sunday Riley U.F.O. Ultra Clarifying Treatment Face Oil 35ml | SUNDAY RILEY | 1 |
| YEPODA The Calm Balm 80g | YEPODA | 1 |
Page 1 · 50 / page