💡 For reference only. Does not constitute medical advice.
Description
A cosmetic ingredient used in skincare and beauty products.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Diol — solvent/humectant, generally safe
Found in products
Total: 12
| Product | Brand | Occurrences |
|---|---|---|
| Axis-Y Mugwort Pore Clarifying Wash-Off Pack 100ml | Axis y | 3 |
| Miriam's Collection Rice Water Skincare Duo | Miriam's Collection | 3 |
| PRO Itch Prone Skin Body Wash | Cetaphil | 2 |
| AXIS-Y Mask Now Glow Later Duo Set | AXIS-Y | 1 |
| Axis-Y Mugwort Pore Clarifying Wash Off Pack Face Mask 100ml | AXIS-Y | 1 |
| DEWY CEL 7 Lifting Mask Sheet 4ea Set (+1ea) | DEWY CEL | 1 |
| Healthy Renew Purified Peptides Face Serum | Cetaphil | 1 |
| Innisfree Green Tea Cereamide Milk 160ml | INNISFREE | 1 |
| Innisfree Green Tea Enzyme Vitamin C Brightening Toner Pads 2.8ml 60s | INNISFREE | 1 |
| Le Mini Macaron Moisurizing Foot Mask Lavender 15g | Le Mini Macaron | 1 |
| Luxe Lipstick | BOBBI BROWN | 1 |
| Moisturising Lotion | Cetaphil | 1 |
Page 1 · 50 / page