💡 For reference only. Does not constitute medical advice.
Description
An emollient that softens and smooths the skin surface. Generally considered safe and well-tolerated.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Natural lipid — generally safe
Found in products
Total: 11
| Product | Brand | Occurrences |
|---|---|---|
| No7 Pure Retinol Post Retinol Soother 50ml | No7 | 2 |
| Platinum Luxe Shine Shampoo - 8.5 oz | Kenra Professional | 2 |
| BH Sun Flush Liquid Blush Red Sky | Revolution | 1 |
| Dr Botanicals Shea Butter and Kale Moisturiser 50ml | Dr Botanicals | 1 |
| Flawless & Poreless | Pixi Beauty | 1 |
| Goat Milk Beauty Balm | Dionis | 1 |
| Maria Nila Coils & Curls Finishing Treatment Masque 250ml | Maria Nila | 1 |
| No7 Retinol Expert Bundle | No7 | 1 |
| Olay Super Serum Body Wash, Normal Skin | Olay | 1 |
| Revolution Pro Blush Duo | Revolution | 1 |
| Weleda Skin Food Light, Intensive Instant Moisturising Skin Care for Face or Body, Dry Skin, 30ml | Weleda | 1 |
Page 1 · 50 / page