💡 For reference only. Does not constitute medical advice.
Description
Functions as a solvent that helps dissolve and blend other ingredients in cosmetic formulations, while also contributing to product fragrance. Commonly used in skincare products to improve texture and ensure proper ingredient mixing. Contains moderate safety considerations that require careful formulation and usage monitoring.
Synonyms
t-부틸알코올 (ko)
t-ブタノール (ja)
2-Methylpropan-2-ol
Properties
✓ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
4/10 · Mild Concern
Based on GHS hazard classification: H332=4
Hazard Classification (GHS/CLP)
| H-Code | Description | Category |
|---|---|---|
| H225 | 高度易燃液體及蒸氣 | physical |
| H319 | 眼部刺激 | health |
| H332 | 吸入有害 | health |
| H335 | 可能刺激呼吸道 | health |
Found in products
Total: 465
| Product | Brand | Occurrences |
|---|---|---|
| VIRTUE® Flourish Density Booster | VIRTUE® | 1 |
| Vitamin Enriched Smoothing Serum | BOBBI BROWN | 1 |
| VO5 Big Volume Hair Mousse 200ml | VO5 | 1 |
| VO5 Extreme Style Gel Wax 75ml | VO5 | 1 |
| Vo5 Matt Styling Paste 100ml | VO5 | 1 |
| VO5 Mega Hold Hair Mousse 200ml | VO5 | 1 |
| Vo5 Tame & Shine Hair Spray for a glossy finish 100ml | VO5 | 1 |
| VO5 Volume Blow-Dry Hairspray 200ml | VO5 | 1 |
| VT PDRN Essence 100 30ml Set (+1.5ml*3ea+Reedle Shot 100 1ml*3ea) | VT | 1 |
| VT Reedle Shot 100 Serum 50ml | VT | 1 |
| Water Boost Skin Quench Gel Cream | Simple | 1 |
| Water Drench Hyaluronic Cloud Moisturizer SPF 45 - Non-Tinted | Peter Thomas Roth | 1 |
| WAVE MAKER Lightweight Moisturizing Definer | DevaCurl | 1 |
| Wrinkle Expert 45 Plus Day Cream | L'Oreal | 1 |
| YUNJAC Skin Perfecting Protective Base Prep 40ml (Set/Single) | YUNJAC | 1 |
Page 10 · 50 / page