Ingredients / #89978
Nelumbium Speciosum Flower Extract
CAS: 85085-51-4 · EC: 285-379-2
Skin Conditioning
CosIng Ref: 57325
💡 For reference only. Does not constitute medical advice.
Description
A skin conditioning agent that helps maintain skin health and appearance. Generally considered safe and well-tolerated.
Synonyms
연꽃꽃수 (ko)
연꽃꽃왁스 (ko)
연꽃꽃추출물 (ko)
ハス花エキス (ja)
연꽃왁스 (ko)
인도연꽃추출물|연꽃추출물 (ko)
인도연꽃수|연꽃수 (ko)
Nelumbium Speciosum Flower Extract
Nelumbium Speciosum Flower Extract is an extract of the flowers of the Sacred Lotus, Nelumbium speciosum, Nymphaeaceae
Nelumbium Speciosum Flower Water
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
INTERNAL
2/10 · Safe
Plant extract — generally well-tolerated
Found in products
Total: 67
| Product | Brand | Occurrences |
|---|---|---|
| neaf neaf Soothing Calm Ampoule 30ml | Neaf neaf | 1 |
| NIVEA MagicBAR Exfoliating Face Scrub | NIVEA | 1 |
| Pore Cleansing Oil - BHA | Hanskin | 1 |
| Portré Pure Glacé 3.7ml | Portré | 1 |
| Refreshing Day Cream | NIVEA | 1 |
| round around Scented Handwash 300ml | Round around | 1 |
| ROVECTIN Calming / Sensitive Lotus Sun Cream 35ml 1+1 Set | ROVECTIN | 1 |
| SeohaeSol Peptide Repair Serum 30ml | SeohaeSol | 1 |
| shaishaishai Sun-Kissed Plump Lip Balm 4g | Shaishaishai | 1 |
| SOME BY MI Beta Panthenol Repair Body Cream 200ml | SOME BY MI | 1 |
| SOME BY MI Galactomyces Glutathione Glow Milky Toner 200ml | SOME BY MI | 1 |
| Some By Mi Retinol Intensive Mask 30ea | SOME BY MI | 1 |
| SOME BY MI Yuja Niacin Anti Blemish Cream 60g | SOME BY MI | 1 |
| Sunnicorn Bamboo Soothing Sun BB 40ml SPF50+ PA++++ | Sunnicorn | 1 |
| Thank You Farmer Rice Pure Clay Mask To Foam Cleanser 150ml | THANK YOU FARMER | 1 |
| TONYMOLY Cheek Tone Jelly Blusher 3.5g | TONYMOLY | 1 |
| White Truffle Double Moisture Cream | D'Alba Piedmont | 1 |
Page 2 · 50 / page