💡 For reference only. Does not constitute medical advice.
Description
No description available.
Properties
✗ Fragrance
✗ Preservative
✗ Colorant
Safety Rating
(none yet)
Found in products
Total: 6
| Product | Brand | Occurrences |
|---|---|---|
| 10% Cica + Watermelon Extract Face Serum | Dear Me Beauty | 5 |
| 1% Bakuchiol + Blueberry Extract Face Serum | Dear Me Beauty | 2 |
| 1% Hyaluronic Acid + Pomegranate Extract | Dear Me Beauty | 1 |
| 2% Salicylic Acid (BHA) + Lemon Extract Face Serum | Dear Me Beauty | 1 |
| 5% Inoceramide (Ceramide) + Pomegranate Extract Face Serum | Dear Me Beauty | 1 |
| 8% Snap 8 Peptide + Avocado Extract Face Serum | Dear Me Beauty | 1 |
Page 1 · 50 / page